Sign up to stay up to date on the Back Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
362 Commonwealth Ave Unit 6F 1 1 701 $790,000 $1,126 0 days
407 Marlborough Unit 3B 2 1 970 $985,000 $1,015 0 days
171 Beacon St Unit B2 1 1 445 $499,000 $1,121 0 days
341 Beacon Unit 1A N/A 1 445 $465,000 $1,044 1 day
290 Commonwealth Ave Unit C 1 1 455 $575,000 $1,263 0 days
209 Beacon Street 10 8 9,008 $7,650,000 $849 1 day
389 Commonwealth Ave 6 5 5,679 $4,995,000 $879 1 day
416 Commonwealth Unit 219 2 2 1,193 $1,955,000 $1,638 1 day
300 Boylston St Unit 907 2 3 1,840 $2,700,000 $1,467 1 day
138 St Botolph Street 5 5 5,098 $5,295,000 $1,038 2 days
1 Dalton Street Unit 2803 2 3 2,226 $4,695,000 $2,109 3 days
338 Marlborough St Unit 4 2 1 927 $1,195,000 $1,289 5 days
452 Beacon Street Unit 4 2 2 1,214 $1,690,000 $1,392 5 days
133 Saint Botolph St Unit 8 2 1 586 $819,000 $1,397 5 days
17 Gloucester Unit A 1 2 1,013 $949,000 $936 6 days
400 Stuart Street Unit 30E 3 3 1,957 $4,450,000 $2,273 6 days
86 Marlborough St Unit 3 3 3 2,520 $3,195,000 $1,267 6 days
31 Massachusetts Ave Unit B2 1 1 480 $498,000 $1,037 6 days
220 Boylston Street Unit 1108 2 2 1,781 $3,295,000 $1,850 7 days
291 Marlborough Street Unit 2 2 2 1,015 $1,800,000 $1,773 7 days
1 Huntington Avenue Unit 401 1 1 810 $1,350,000 $1,666 7 days
580 Washington Unit 2PH 3 3 2,348 $3,795,000 $1,616 7 days
180 BEACON STREET Unit 2G 3 3 2,220 $2,875,000 $1,295 7 days
233 Commonwealth Avenue Unit 1 1 1 724 $699,000 $965 7 days
299 Beacon St 10 9 6,672 $5,450,000 $816 9 days
361 Beacon St Unit 1 2 2 1,562 $2,200,000 $1,408 9 days
315-317 Beacon Street Unit 2 1 1 560 $535,000 $955 9 days
486 Beacon St Unit 5 1 1 628 $700,000 $1,114 9 days
314 Commonwealth Avenue Unit 2 3 4 3,422 $8,690,000 $2,539 9 days
1 Dalton Unit 2407 1 1 541 $1,200,000 $2,218 11 days
110 Stuart St Unit 27-G 2 3 1,872 $2,580,000 $1,378 11 days
1 Dalton Street Unit 5703 2 4 3,265 $12,300,000 $3,767 12 days
371 Beacon St Unit 9 1 1 561 $699,000 $1,245 13 days
100 Belvidere St. Unit 5E 1 2 972 $1,595,000 $1,640 14 days
100 Belvidere Street Unit 8-F 1 1 837 $1,200,000 $1,433 15 days
1 Dalton St Unit 3801 3 4 3,219 $10,900,000 $3,386 15 days
183 Saint Botolph St 9 8 3,315 $3,500,000 $1,055 16 days
1 Dalton Unit 4005 2 3 2,186 $6,995,000 $3,199 16 days
492 Beacon Unit STH 3 3 1,660 $2,000,000 $1,204 19 days
1 Dalton Unit 3002 2 3 1,425 $3,375,000 $2,368 19 days
287 Marlborough St Unit C 2 1 790 $1,250,000 $1,582 21 days
8 Garrison Unit 311 1 1 540 $629,000 $1,164 21 days
11 Exeter St Unit 5 2 2 1,138 $1,999,000 $1,756 21 days
373 Commonwealth Ave Unit 404 2 1 783 $875,000 $1,117 26 days
483 Beacon St Unit 11 2 2 985 $1,250,000 $1,269 27 days
235 Marlborough Street 4 5 5,170 $8,250,000 $1,595 27 days
337 Marlborough Street Unit 3 3 3 1,540 $2,495,000 $1,620 27 days
360 Newbury St Unit 508 2 2 1,141 $1,475,000 $1,292 28 days
16 Harcourt Unit 8J 1 1 700 $775,000 $1,107 28 days
184 commonwealth ave Unit 12 2 1 842 $849,000 $1,008 28 days
Average: 2.9 3.1 2,395 $4,115,999 $1,662 86 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Beacon St Unit 602 1 1 521 $585,000 $1,122 8 days
173 Commonwealth Ave 8 12 10,882 $16,000,000 $1,470 12 days
271 Dartmouth St Unit 2A 1 1 460 $615,000 $1,336 14 days
148 Commonwealth Ave Unit G2 N/A 1 481 $479,000 $995 21 days
38-40 Saint Botolph St Unit 45 1 1 421 $515,000 $1,223 27 days
511 Beacon St. Unit 3 N/A 1 365 $359,000 $983 28 days
100 belvidere Unit 7B/C 3 3 2,846 $5,299,000 $1,861 28 days
400 Stuart Street Unit 24B 2 2 1,372 $2,325,000 $1,694 29 days
360 Newbury St Unit PH809 2 2 1,790 $2,399,000 $1,340 29 days
220 Boylston Unit 9018 1 2 1,257 $2,099,000 $1,669 29 days
164 Beacon St Unit 7 1 1 594 $709,000 $1,193 42 days
16 Harcourt st Unit 2P 2 3 1,510 $1,696,000 $1,123 49 days
1 Charles St S Unit 901 1 1 725 $899,000 $1,240 51 days
23 Follen St Unit 1 3 3 1,464 $1,795,000 $1,226 55 days
69 St Botolph Street Unit 2 3 2 1,568 $1,399,000 $892 55 days
206 Beacon St. Unit 1 3 3 2,007 $2,525,000 $1,258 56 days
1 Charles St S Unit 412 2 2 1,235 $1,900,000 $1,538 61 days
103 Beacon Street Unit 1 2 1 845 $949,000 $1,123 63 days
224 Marlborough Street Unit 6 3 2 1,795 $2,445,000 $1,362 69 days
183-185 Massachusetts Ave. Unit 703 2 2 1,356 $1,400,000 $1,032 71 days
300 Boylston Unit 910 2 3 1,641 $2,295,000 $1,398 79 days
393 Commonwealth Ave Unit PH 1 1 1,290 $1,775,000 $1,375 84 days
1 Charles St S Unit 8B 2 2 1,480 $2,149,000 $1,452 85 days
63 St Botolph Unit PH5 3 3 2,277 $2,575,000 $1,130 85 days
144 Beacon Street Unit 8 4 4 3,970 $5,700,000 $1,435 97 days
433 Marlborough Street Unit 1 3 4 2,311 $3,599,000 $1,557 120 days
433 Marlborough Street Unit PH 4 4 4,047 $6,990,000 $1,727 120 days
220 Boylston Unit 1005 1 2 1,150 $2,195,000 $1,908 134 days
401 Beacon Street Unit 4 3 3 2,877 $4,950,000 $1,720 135 days
212 Commonwealth Avenue Unit 2 3 4 4,061 $7,999,995 $1,969 149 days
416 Commonwealth Ave Unit 401 3 3 2,363 $3,395,000 $1,436 168 days
100 Beacon St Unit 2B 3 3 1,975 $2,785,000 $1,410 177 days
341 Beacon Street Unit 3A 2 2 1,065 $1,599,000 $1,501 179 days
24 Marlborough St Unit 6 2 2 1,453 $1,795,000 $1,235 189 days
191 Commonwealth Avenue Unit 3 3 3 2,323 $2,990,000 $1,287 197 days
393 Marlborough St Unit 1 2 2 1,207 $1,099,000 $910 266 days
154 Beacon St Unit 3 1 1 1,253 $1,525,000 $1,217 321 days
Average: 2.4 2.5 1,898 $2,751,567 $1,361 92 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Bay State Rd Unit 3 2 2 1,105 $1,225,000 $1,250,000 $1,131 34 days 3/29/23
192 Marlborough Street Unit 1 3 4 2,844 $4,995,000 $4,500,000 $1,582 96 days 3/27/23
411 Beacon N/A N/A N/A $250,000 $250,000 Unknown 58 days 3/16/23
10 Charlesgate East Unit 304 2 2 1,117 $1,169,000 $1,200,000 $1,074 50 days 3/15/23
484 Beacon St Unit 1 2 3 1,950 $2,925,000 $2,775,000 $1,423 120 days 3/15/23
326 Dartmouth St. Unit 1R 1 1 706 $699,900 $685,000 $970 97 days 3/14/23
1 Charles Street South Unit 1105 2 2 1,068 $1,299,000 $1,230,000 $1,151 148 days 3/9/23
776 Boylston St Unit W11A 2 3 3,168 $10,350,000 $9,700,000 $3,061 163 days 3/9/23
400 Stuart Street Unit 21B 2 2 1,372 $2,175,000 $2,100,000 $1,530 183 days 3/8/23
362 Commonwealth Ave Unit 4F 1 1 701 $790,000 $770,000 $1,098 54 days 3/6/23
1` Dalton Street Unit 2410 1 1 433 $995,000 $975,000 $2,251 59 days 3/6/23
14 Hereford Street e Unit 4 1 1 658 $710,000 $640,000 $972 59 days 3/3/23
280 Beacon St Unit 21 3 3 1,505 $1,399,000 $1,352,500 $898 93 days 3/1/23
160 Beacon Street Unit 1 2 2 1,500 $1,895,000 $1,825,000 $1,216 139 days 3/1/23
354 Beacon Street Unit 3 N/A 1 455 $625,000 $600,000 $1,318 110 days 2/28/23
9-11 Marlborough Street N/A N/A N/A $18,000,000 $12,000,000 Unknown 154 days 2/28/23
8 Garrison Unit 605 N/A 1 390 $490,500 $455,000 $1,166 168 days 2/28/23
483 Beacon St. Unit 64 1 1 350 $449,000 $449,000 $1,282 44 days 2/17/23
425 Newbury Street N/A N/A N/A $125,000 $123,000 Unknown 40 days 2/16/23
175 Saint Botolph Unit 3 2 2 829 $950,000 $950,000 $1,145 75 days 2/15/23
109 Commonwealth Avenue Unit 7 3 4 4,140 $10,250,000 $9,750,000 $2,355 53 days 2/13/23
16 Exeter St Unit 1 3 4 3,882 $5,200,000 $5,200,000 $1,339 19 days 2/1/23
340 Commonwealth Ave Unit 2 2 2 1,215 $1,600,000 $1,550,000 $1,275 113 days 2/1/23
305 Commonwealth Avenue Unit 2 4 3 4,253 $8,995,000 $8,400,000 $1,975 315 days 2/1/23
776 Boylston Street Unit W9D 2 3 2,424 $3,900,000 $3,800,000 $1,567 62 days 1/31/23
199 Marlborough St Unit 102 2 2 1,007 $1,200,000 $1,125,000 $1,117 109 days 1/31/23
776 Boylston Street Unit E12E 1 2 1,544 $2,990,000 $2,800,000 $1,813 147 days 1/31/23
220 Boylston Unit 1209 3 4 3,363 $15,950,000 $12,500,000 $3,716 292 days 1/31/23
1 Charles S Unit PH103 2 3 1,866 $3,295,000 $3,275,000 $1,755 50 days 1/30/23
259 Beacon Street Unit 72 2 1 772 $835,000 $810,000 $1,049 159 days 1/30/23
1 Dalton Unit 2603 2 3 2,226 $5,495,000 $5,000,000 $2,246 264 days 1/25/23
776 Boylston Street Unit PH2E 4 5 6,829 $24,990,000 $23,000,000 $3,367 83 days 1/23/23
70 Fenway Unit 43 1 1 595 $575,000 $570,000 $957 35 days 1/20/23
122 Commonwealth Avenue Unit PH 3 4 4,144 $15,000,000 $14,400,000 $3,474 58 days 1/20/23
12 Fairfield St 5 5 3,918 $5,485,000 $5,150,000 $1,314 232 days 1/19/23
249 Newbury Street Unit R2 2 1 989 $1,395,000 $1,280,000 $1,294 121 days 1/13/23
286 Beacon St Unit 8 1 1 950 $1,249,000 $1,200,000 $1,263 84 days 1/11/23
164 Beacon Street Unit 9/10 3 2 2,736 $3,495,000 $3,200,000 $1,169 125 days 1/11/23
50 Commonwealth Ave Unit 901 2 2 1,260 $1,875,000 $1,887,500 $1,498 128 days 1/9/23
16 Harcourt Unit 4I 1 1 850 $799,900 $750,000 $882 87 days 1/6/23
298 Marlborough Street Unit 4 2 2 1,502 $1,600,000 $1,500,000 $998 158 days 1/6/23
119 St Botolph Unit 3 2 2 1,188 $1,699,000 $1,699,000 $1,430 134 days 1/5/23
23 Bay State Road Unit 4 2 2 1,110 $1,250,000 $1,200,000 $1,081 60 days 1/3/23
497 Beacon Street Unit 7 1 1 507 $489,000 $510,000 $1,005 29 days 12/30/22
534 Beacon Street Unit 904 1 1 515 $624,900 $575,000 $1,116 50 days 12/29/22
357-359 Beacon Unit 4 1 2 967 $1,450,000 $1,400,000 $1,447 170 days 12/29/22
298 Marlborough Street Unit 5 2 1 1,200 $995,000 $1,150,000 $958 21 days 12/27/22
25 Dartmouth St Unit 1 2 3 1,775 $1,299,000 $1,292,500 $728 104 days 12/27/22
287 Commonwealth Unit 4 6 7 5,263 $6,300,000 $6,000,000 $1,140 94 days 12/22/22
416 Marlborough Street Unit 707 2 2 1,183 $1,295,000 $1,250,000 $1,056 98 days 12/21/22
Average: 2.3 2.3 1,734 $2,883,359 $2,692,519 $1,378 99 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.