Sign up to stay up to date on the Back Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Gloucester Unit 6 2 2 1,598 $2,078,000 $1,300 Unknown
326 Dartmouth Street Unit 4 1 1 497 $675,000 $1,358 Unknown
251 West Newton 6 10 3,604 $4,100,000 $1,137 Unknown
257 Commonwealth Avenue Unit 2 2 2 1,425 $1,285,000 $901 Unknown
250 Boylston St Unit 3A 4 6 2,896 $7,800,000 $2,693 Unknown
292 Marlborough Street 5 7 5,691 $12,950,000 $2,275 Unknown
520 Beacon St Unit 6C 1 1 429 $499,999 $1,165 Unknown
330 Dartmouth St Unit 7N 2 2 1,216 $1,695,000 $1,393 Unknown
221 Columbus Avenue Unit 203 2 2 1,517 $1,695,000 $1,117 Unknown
191 St Botolph St Unit 2 2 1 962 $995,000 $1,034 Unknown
135 Marlborough St Unit 3 1 1 765 $899,000 $1,175 Unknown
400 Stuart Street Unit 17K 1 1 850 $1,300,000 $1,529 Unknown
195 Marlborough Street Unit 1 2 3 1,566 $2,390,000 $1,526 Unknown
100 Belvidere Unit 4G 3 3 2,654 $5,595,000 $2,108 Unknown
300 Boylston Street Unit 907 2 3 1,840 $2,600,000 $1,413 Unknown
275 Beacon St Unit 2B 2 1 662 $759,000 $1,146 Unknown
276 Marlborough Street Unit 3 4 4 2,605 $3,695,000 $1,418 Unknown
280 Beacon St Unit 42 1 1 765 $949,000 $1,240 Unknown
160 Commonwealth Ave Unit L3L4 N/A N/A N/A $1,295,000 Unknown Unknown
20 Gloucester Street Unit 1F 1 1 842 $1,199,000 $1,423 Unknown
80 Marlborough St Unit 2 1 1 777 $1,165,000 $1,499 Unknown
4 Charlesgate E Unit 204 2 2 1,127 $1,300,000 $1,153 Unknown
126 Marlborough St 4 7 4,788 $12,000,000 $2,506 Unknown
380 Commonwealth Ave Unit 1 3 4 2,503 $4,599,000 $1,837 Unknown
134 Beacon Street Unit 101 3 3 2,815 $5,650,000 $2,007 Unknown
4-5 Arlington Unit 2 2 3 1,788 $3,350,000 $1,873 Unknown
1 Huntington Ave Unit 502 2 2 1,344 $2,475,000 $1,841 Unknown
274 Clarendon St Unit 10 1 1 638 $559,000 $876 Unknown
396 Beacon Street, Parking Space D N/A N/A N/A $275,000 Unknown Unknown
1 Dalton Street Unit 3301 3 4 2,663 $6,995,000 $2,626 Unknown
313 Marlborough Street Unit 1 1 1 825 $1,125,000 $1,363 Unknown
193 Saint Botolph St Unit 5 2 1 1,100 $1,349,000 $1,226 Unknown
184 Beacon Unit Penthouse 3 4 3,577 $7,250,000 $2,026 Unknown
445 Beacon Unit 2 2 2 1,198 $2,125,000 $1,773 Unknown
300 Boylston Street Unit 709 2 3 2,603 $4,250,000 $1,632 Unknown
409 Commonwealth Avenue Unit K 3 3 3,003 $4,995,000 $1,663 Unknown
1 Dalton Street Unit 4601 2 3 2,663 $7,800,000 $2,929 Unknown
1 Charles Street South Unit PH201 1 1 725 $1,100,000 $1,517 Unknown
1 Charles Street South Unit Unit 1612 2 2 1,238 $1,549,000 $1,251 Unknown
151 Beacon Street Unit 3 3 3 2,023 $3,499,000 $1,729 Unknown
261 Marlborough St Unit 1 1 1 710 $725,000 $1,021 Unknown
406 Marlborough St Unit 4 2 2 1,461 $1,799,000 $1,231 Unknown
280 Beacon St Unit 1 1 1 685 $749,900 $1,094 Unknown
319 Marlborough St Unit 5 2 2 1,153 $1,795,000 $1,556 Unknown
50 Commonwealth Ave Unit 304 2 2 1,210 $1,399,000 $1,156 Unknown
32 Commonwealth Ave Unit 1 3 4 2,153 $2,995,000 $1,391 Unknown
150 Beacon St Unit PH 4 5 6,365 $19,500,000 $3,063 Unknown
110 Stuart Street Unit 16H 2 2 1,040 $1,285,000 $1,235 Unknown
2 Commonwealth Ave Unit 8G 3 4 2,467 $5,750,000 $2,330 Unknown
1 Dalton Street Unit 4503|4504 5 7 3,965 $11,990,000 $3,023 Unknown
Average: 2.7 3.0 2,259 $4,550,624 $1,824 N/A day
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 Beacon Unit 42 2 2 1,131 $1,575,000 $1,392 Unknown
416 Commonwealth Unit 201 2 1 1,221 $1,350,000 $1,105 Unknown
160 Commonwealth Ave Unit 411 1 1 731 $775,000 $1,060 Unknown
400 Stuart St Unit 22B 2 2 1,372 $2,375,000 $1,731 Unknown
330 Beacon St Unit 115 2 2 1,354 $2,200,000 $1,624 Unknown
195 Marlborough St Unit 2 2 2 1,404 $2,250,000 $1,602 Unknown
100 Belvidere St. Unit 5E 1 2 972 $1,449,000 $1,490 Unknown
242 Marlborough Street Unit 2 1 1 913 $899,000 $984 Unknown
160 Commonwealth Unit 709 2 2 1,000 $1,385,000 $1,385 Unknown
360 Newbury St Unit 501 2 2 1,215 $1,475,000 $1,213 Unknown
430 Stuart Unit PH35B 3 5 3,047 $13,250,000 $4,348 Unknown
8 Garrison St Unit 710 1 1 355 $515,000 $1,450 Unknown
125 Beacon St Unit 5 1 1 728 $844,900 $1,160 Unknown
8 Garrison St Unit 603 N/A 1 365 $459,000 $1,257 Unknown
330 Beacon St Unit 113 2 2 1,354 $1,800,000 $1,329 Unknown
397 Marlborough St Unit 2 2 3 1,327 $1,590,000 $1,198 Unknown
271 Dartmouth Street Unit 2C 1 1 625 $650,000 $1,040 Unknown
122 Commonwealth Avenue Unit PH 3 4 4,144 $15,250,000 $3,680 Unknown
430 Stuart Unit PH34C 4 5 4,273 $16,730,000 $3,915 Unknown
16 Harcourt Street Unit 9A 2 2 1,290 $1,525,000 $1,182 Unknown
349 Commonwealth Ave Unit 1B 2 2 1,140 $985,000 $864 Unknown
398 Beacon Street Unit 1 3 5 3,494 $7,499,000 $2,146 Unknown
280 Beacon St Unit 5 1 1 964 $859,000 $891 Unknown
352 Beacon St Unit 4 2 2 1,855 $2,895,000 $1,560 Unknown
903 Beacon Street Unit 3 2 2 1,343 $1,699,000 $1,265 Unknown
142 Beacon Unit PH 4 6 3,908 $10,400,000 $2,661 Unknown
110 Stuart Street Unit 26E 2 3 1,714 $2,295,000 $1,338 Unknown
412 Beacon Unit 4 3 3 1,815 $1,795,000 $988 Unknown
12 Stoneholm St Unit 420 1 1 365 $349,000 $956 Unknown
90 Comm Ave Unit 21 2 3 1,339 $859,000 $641 Unknown
15 Garrison St Unit 7 1 1 460 $549,000 $1,193 Unknown
Average: 2.0 2.3 1,523 $3,178,416 $1,569 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Stuart Unit 33C 3 5 5,600 $15,000,000 $15,000,000 $2,678 Unknown 9/29/23
8 Garrison St Unit 700 1 1 275 $399,000 $410,000 $1,490 Unknown 9/29/23
75 Marlborough St Unit 5 5 3 2,098 $3,545,000 $3,200,000 $1,525 Unknown 9/29/23
1 Huntington Ave Unit 203 2 2 1,584 $1,965,000 $1,935,000 $1,221 Unknown 9/29/23
4-5 Arlington Street Unit 5 3 3 2,545 $5,499,000 $4,800,000 $1,886 Unknown 9/29/23
113 Commonwealth Ave Unit 2 N/A 1 608 $629,000 $629,000 $1,034 Unknown 9/28/23
430 Stuart Unit 22A 2 3 1,832 $4,140,000 $4,190,000 $2,287 Unknown 9/27/23
430 Stuart Unit PH34B 3 5 3,047 $13,250,000 $13,250,000 $4,348 Unknown 9/26/23
50 Commonwealth Ave Unit 804-805 3 3 2,070 $2,795,000 $2,800,000 $1,352 Unknown 9/20/23
119 Saint Botolph Street Unit 1 3 4 2,208 $2,250,000 $2,050,000 $928 Unknown 9/19/23
100 Belvidere Street Unit 3D 2 2 1,495 $2,500,000 $2,315,625 $1,548 Unknown 9/18/23
125 Beacon Street Unit 9 1 1 728 $819,000 $770,000 $1,057 Unknown 9/15/23
157 Beacon St Unit 5 2 2 1,014 $1,349,000 $1,349,000 $1,330 Unknown 9/12/23
430 Stuart Unit 32B 1 2 947 $3,000,000 $2,949,000 $3,114 Unknown 9/12/23
430 Stuart Unit 30A 2 3 1,832 $5,100,000 $5,100,000 $2,783 Unknown 9/8/23
129 Beacon Unit 4 3 3 2,170 $2,700,000 $2,550,000 $1,175 Unknown 9/8/23
430 Stuart Unit 1516 N/A 1 463 $1,450,000 $1,450,000 $3,131 Unknown 9/8/23
430 Stuart Unit 23A 2 3 1,832 $4,440,000 $4,440,000 $2,423 Unknown 9/8/23
451 Marlborough St Unit 1W 2 3 1,700 $2,395,000 $2,175,000 $1,279 Unknown 9/8/23
236 Marlborough Street Unit 1 1 2 980 $900,000 $900,000 $918 Unknown 9/7/23
8 Garrison Street Unit 601 1 1 495 $550,000 $552,000 $1,115 Unknown 9/6/23
8 Garrison St. Unit 707 1 1 650 $699,000 $690,000 $1,061 Unknown 9/6/23
280 Commonwealth Unit 307 1 1 659 $865,000 $852,000 $1,292 Unknown 9/6/23
400 Stuart St Unit 16J 2 2 1,127 $2,048,000 $2,048,000 $1,817 Unknown 9/2/23
216 Commonwealth Ave Unit 1 1 1 1,005 $1,091,500 $1,000,000 $995 Unknown 9/1/23
41 Commonwealth Avenue Unit 3 1 1 724 $849,000 $800,000 $1,104 Unknown 9/1/23
347 Marlborough St Unit 1 1 1 605 $699,000 $675,000 $1,115 Unknown 9/1/23
360 Newbury St Unit 508 2 2 1,141 $1,295,000 $1,267,500 $1,110 Unknown 9/1/23
247 Beacon Street Unit 3 N/A 1 410 $499,900 $472,500 $1,152 Unknown 9/1/23
380 Beacon Street Unit 1 3 4 2,849 $3,600,000 $3,492,500 $1,225 Unknown 9/1/23
430 Stuart Unit 33G 2 3 1,750 $5,330,000 $5,330,000 $3,045 Unknown 8/31/23
227 Beacon Street Unit 2 2 3 1,778 $2,199,000 $2,225,900 $1,251 Unknown 8/31/23
232 W Newton St Unit F 1 1 850 $950,000 $1,001,000 $1,177 Unknown 8/31/23
16 Harcourt Unit 9C 2 2 1,050 $1,100,000 $1,061,700 $1,011 Unknown 8/31/23
1 Charles Unit PH-101 1 1 725 $999,000 $930,000 $1,282 Unknown 8/31/23
362-366 Commonwealth Ave Unit 2J N/A 1 216 $425,000 $410,000 $1,898 Unknown 8/29/23
220 Boylston Unit 9011 2 2 1,266 $4,495,000 $4,000,000 $3,159 Unknown 8/28/23
215 Commonwealth Ave Unit 1 2 2 1,401 $1,699,000 $1,690,000 $1,206 Unknown 8/25/23
180 Beacon Street Unit 17AB 3 3 2,556 $3,850,000 $3,820,000 $1,494 Unknown 8/25/23
180 Beacon Street Unit 5G 3 3 2,220 $3,095,000 $3,095,000 $1,394 Unknown 8/24/23
117 Marlborough Unit 2 2 2 1,200 $2,065,000 $2,000,000 $1,666 Unknown 8/23/23
4 Charlesgate E Unit 802 1 1 650 $755,000 $777,500 $1,196 Unknown 8/18/23
520 Beacon Street Unit 5A 2 2 896 $1,150,000 $1,200,000 $1,339 Unknown 8/18/23
265 Beacon St Unit B N/A 1 295 $399,000 $395,000 $1,338 Unknown 8/18/23
4 Charlesgate E Unit 107 1 1 576 $675,000 $665,000 $1,154 Unknown 8/18/23
1 Huntington Avenue Unit PH1802 3 4 2,864 $6,995,000 $6,500,000 $2,269 Unknown 8/18/23
60 Commonwealth Ave Unit 2 N/A 1 590 $629,000 $629,000 $1,066 Unknown 8/17/23
171 Beacon St Unit B2 1 1 445 $479,000 $460,000 $1,033 Unknown 8/16/23
1 Dalton Street Unit 4203 2 3 2,226 $6,675,000 $6,350,000 $2,852 Unknown 8/15/23
400 Stuart Street Unit 24B 2 2 1,372 $2,325,000 $2,250,000 $1,639 Unknown 8/15/23
Average: 2.1 2.1 1,447 $2,561,849 $2,468,964 $1,546 N/A day
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.