Sign up to stay up to date on the Back Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
357-359 Beacon St Unit 4 1 2 967 $1,545,000 $1,597 1 day
1 Dalton Street Unit 5102 2 3 2,945 $8,900,000 $3,022 1 day
400 Stuart St Unit 18J 2 2 1,124 $2,595,000 $2,308 1 day
294 Newbury St Unit PH 3 3 2,124 $3,795,000 $1,786 3 days
12 Stoneholm N/A N/A N/A $115,000 Unknown 4 days
329 Beacon St Unit 1 1 1 712 $750,000 $1,053 5 days
280 Beacon Unit APT 1 1 1 685 $749,900 $1,094 5 days
80 Marlborough St Unit 7 N/A 1 427 $625,000 $1,463 6 days
329 Beacon St Unit 2 1 1 690 $900,000 $1,304 6 days
63 Saint Botolph St Unit 1 3 3 1,839 $2,050,000 $1,114 6 days
360 Newbury St Unit 410 2 2 1,367 $1,280,000 $936 6 days
281 Beacon Street Unit 11 2 2 953 $1,300,000 $1,364 6 days
105 Marlborough Street Unit 1 4 4 2,650 $3,900,000 $1,471 8 days
10 Charlesgate E Unit 201 2 2 1,171 $1,280,000 $1,093 8 days
345 Commonwealth Ave Unit 10 2 2 1,125 $2,000,000 $1,777 8 days
1 Huntington Unit 702 2 2 1,344 $2,495,000 $1,856 8 days
125-127 Commonwealth Ave N/A 14 16,500 $32,500,000 $1,969 8 days
29 Fairfield St Unit 1A 2 2 1,733 $1,995,000 $1,151 9 days
1 Huntington Ave Unit 309 N/A 1 436 $680,000 $1,559 9 days
591 Beacon St Unit G 2 2 850 $949,900 $1,117 9 days
181 Commonwealth Ave N/A 13 13,306 $19,500,000 $1,465 11 days
280 Beacon St Unit 65 2 2 1,286 $1,890,000 $1,469 12 days
400 Stuart Street Unit 16A 2 2 1,171 $2,175,000 $1,857 12 days
67 Saint Botolph St Unit 1 3 3 2,330 $2,595,000 $1,113 12 days
405 Commonwealth Ave Unit 6 1 1 690 $849,000 $1,230 12 days
551 Boylston Street Unit 201 N/A 1 825 $699,900 $848 12 days
197 St. Botolph Street Unit 3 2 1 912 $849,000 $930 13 days
647 Boylston St. Unit 1 & 2 N/A N/A 2,294 $3,985,000 $1,737 13 days
275 Beacon St Unit 2B 2 1 662 $759,000 $1,146 13 days
5 Albemarle St Unit 1 1 1 923 $799,000 $865 13 days
330 Beacon Street Unit 96 1 1 1,004 $1,495,000 $1,489 14 days
224 Marlborough Street Unit 1 2 2 1,696 $2,050,000 $1,208 14 days
318 Commonwealth Avenue Unit 2 2 2 1,095 $1,600,000 $1,461 15 days
447 Beacon St Unit 2 5 5 3,247 $4,995,000 $1,538 15 days
282 Beacon Street Unit 6 4 4 3,200 $4,990,000 $1,559 15 days
1 Dalton Street Unit 3704 2 3 1,363 $3,675,000 $2,696 15 days
144 Beacon St Unit 1 1 1 525 $649,900 $1,237 15 days
50 Commonwealth Ave Unit 203 1 1 795 $1,095,000 $1,377 19 days
282 Newbury Street Unit 12 2 1 796 $975,000 $1,224 19 days
120 Beacon Street Unit 3 2 2 1,400 $2,700,000 $1,928 19 days
407 Marlborough St Unit 5B 2 1 970 $1,089,000 $1,122 19 days
274 Beacon Street Unit 2R 2 2 1,780 $2,000,000 $1,123 19 days
1 Dalton St Unit U5204 3 4 2,575 $7,800,000 $3,029 22 days
212 Beacon St Unit 1 2 3 1,740 $3,400,000 $1,954 22 days
300 Boylston Street Unit 1204 2 3 2,428 $5,790,000 $2,384 22 days
1 Dalton St Unit 4602 3 5 4,361 $22,000,000 $5,044 22 days
04 Charlesgate East St Unit 1-01 2 2 1,285 $1,416,000 $1,101 25 days
300 Boylston Unit 517 2 3 2,077 $3,750,000 $1,805 25 days
416 Marlborough Unit 603 1 1 797 $899,000 $1,127 25 days
24 Shawmut Street Unit 4 2 2 913 $1,350,000 $1,478 26 days
Average: 2.6 3.1 2,445 $5,050,924 $1,927 93 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
534 Beacon St Unit 601 1 1 489 $599,000 $1,224 7 days
478 Beacon Street Unit 2 1 1 697 $849,000 $1,218 13 days
425 Newbury Street N/A N/A N/A $150,000 Unknown 15 days
1 Charles St South Unit 708 N/A 1 607 $725,000 $1,194 21 days
16 Harcourt St Unit 6B 1 1 760 $778,000 $1,023 26 days
13-19 Stanhope St 13 16 12,868 $8,900,000 $691 28 days
483 Beacon St Unit PH2 1 1 532 $780,000 $1,466 28 days
300 Boylston Street Unit 1106 2 3 2,524 $4,500,000 $1,782 28 days
423 Beacon Street Unit PH 3 4 2,539 $4,500,000 $1,772 28 days
182 Beacon St Unit 6 2 2 908 $1,425,000 $1,569 34 days
209 Beacon Street 10 8 9,008 $6,999,900 $777 40 days
300 Boylston Street Unit 709 2 3 2,603 $3,990,000 $1,532 40 days
1 Dalton Unit 5303 2 3 1,403 $3,750,000 $2,672 41 days
56 Commonwealth Ave Unit 53 N/A 1 340 $519,000 $1,526 41 days
193 Beacon St Unit 1 3 3 2,062 $3,385,000 $1,641 42 days
903 Beacon Street Unit 1 4 4 2,351 $2,499,000 $1,062 49 days
128 Beacon Unit E 3 4 2,936 $5,495,000 $1,871 50 days
390 Commonwealth Unit 809 1 1 613 $750,000 $1,223 60 days
180 Beacon St Unit 1G 3 3 2,220 $1,999,000 $900 67 days
132 Commonwealth Avenue Unit 6 1 1 729 $849,000 $1,164 71 days
249 Marlborough Unit 5 3 3 2,035 $3,750,000 $1,842 90 days
290 Beacon St Unit 1 2 2 871 $1,050,000 $1,205 139 days
311 Commonwealth Ave Unit 41 2 2 1,050 $1,600,000 $1,523 146 days
201 Newbury St Unit 302 2 2 1,097 $1,700,000 $1,549 154 days
220 Boylston Unit 1008 2 3 1,807 $3,290,000 $1,820 166 days
326 Dartmouth Street Unit 4 N/A 1 497 $640,000 $1,287 174 days
134 Beacon Street Unit 101 3 3 2,815 $5,650,000 $2,007 190 days
184 Beacon Unit Penthouse 3 4 3,535 $6,895,000 $1,950 194 days
260-262 Commonwealth Ave Unit PH 4 6 4,313 $19,995,000 $4,635 348 days
110 Stuart Street Unit 26E 2 3 1,714 $2,295,000 $1,338 407 days
12 Stoneholm St Unit 420 1 1 365 $349,000 $956 3141 days
15 Garrison St Unit 7 1 1 460 $549,000 $1,193 2472 days
Average: 2.8 3.0 2,153 $3,162,653 $1,536 261 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 Stuart Unit 29D 2 3 1,622 $4,490,000 $4,490,000 $2,768 46 days 3/18/24
54 Commonwealth Ave Unit 6 3 2 1,951 $3,100,000 $3,100,000 $1,588 24 days 3/15/24
357-359 Beacon St Unit 3 1 2 995 $1,599,000 $1,580,000 $1,587 65 days 3/14/24
1 Charles St S Unit 703 1 2 1,008 $1,018,500 $996,000 $988 154 days 3/14/24
430 Stuart Unit 26A 2 3 1,832 $4,900,000 $4,900,000 $2,674 18 days 3/12/24
8 Garrison St Unit 403 N/A 1 365 $495,000 $482,500 $1,321 60 days 3/11/24
157 Newbury St Unit 4 3 5 2,100 $3,200,000 $3,300,000 $1,571 62 days 3/11/24
160 Commonwealth Ave Unit L3L4 N/A N/A N/A $1,295,000 $1,110,000 Unknown 177 days 3/8/24
400 Stuart Street Unit PH2 3 4 3,545 $9,950,000 $9,250,000 $2,609 44 days 3/6/24
175 Marlborough Street Unit PH 5 4 4,171 $4,099,999 $3,900,000 $935 111 days 3/4/24
1 Charles Unit 6C 2 3 1,497 $2,125,000 $2,065,000 $1,379 85 days 3/1/24
182 Beacon St Unit 9 1 1 677 $950,000 $950,000 $1,403 26 days 2/29/24
251 West Newton 6 10 3,604 $4,100,000 $3,900,000 $1,082 156 days 2/29/24
286 Beacon Street Unit 9 1 1 1,067 $1,350,000 $1,300,000 $1,218 141 days 2/28/24
1 Huntington Avenue Unit 404 2 3 1,905 $3,499,000 $3,400,000 $1,784 231 days 2/22/24
290 Beacon Street N/A N/A N/A $425,000 $385,000 Unknown 42 days 2/20/24
110 Stuart Street Unit 16B 2 3 1,794 $2,050,000 $2,050,000 $1,142 14 days 2/15/24
74-76 Commonwealth Ave Unit 3 N/A 1 484 $625,000 $610,000 $1,260 37 days 2/9/24
360 Newbury St Unit 804 3 3 2,196 $2,600,000 $2,600,000 $1,183 198 days 2/8/24
10 Charlesgate E Unit 302 1 1 746 $775,000 $755,000 $1,012 89 days 2/7/24
303 Columbus Ave Unit 401 3 3 2,259 $2,850,000 $2,700,000 $1,195 116 days 2/5/24
330 Beacon St Unit 86C 1 1 1,004 $1,725,000 $1,650,000 $1,643 82 days 1/31/24
221 Columbus Avenue Unit 203 2 2 1,517 $1,695,000 $1,575,000 $1,038 133 days 1/31/24
3 Gloucester St Unit 6 N/A 1 359 $519,000 $499,000 $1,389 95 days 1/26/24
1 Dalton Street Unit 4601 2 3 2,663 $7,800,000 $7,800,000 $2,929 142 days 1/25/24
776 Boylston Street Unit E9D 2 3 2,204 $5,690,000 $4,850,000 $2,200 56 days 1/22/24
110 Stuart Street Unit PH04 3 3 2,631 $4,595,000 $4,000,000 $1,520 466 days 1/22/24
321 Dartmouth Street Unit 3 2 2 1,315 $2,350,000 $2,300,000 $1,749 17 days 1/19/24
233 Commonwealth Avenue Unit 1 1 1 724 $579,000 $555,000 $766 303 days 1/19/24
130A Arlington Street Unit A 3 3 1,793 $2,350,000 $2,280,000 $1,271 40 days 1/16/24
776 Boylston St Unit PH1F 3 3 3,392 $12,500,000 $12,500,000 $3,685 97 days 1/16/24
300 Boylston St Unit 601 2 3 2,126 $3,999,999 $3,999,999 $1,881 376 days 1/12/24
416 Commonwealth Av Unit 409 1 1 790 $795,000 $770,000 $974 98 days 1/10/24
50 Commonwealth Ave Unit 202 1 1 970 $975,000 $1,025,000 $1,056 42 days 1/9/24
330 Beacon St Unit 82 1 1 1,010 $1,600,000 $1,532,500 $1,517 89 days 1/5/24
8 Garrison Road Unit 711 2 1 540 $639,500 $650,000 $1,203 23 days 12/29/23
492 Beacon Street Unit 56 3 2 1,445 $2,495,000 $2,450,000 $1,695 169 days 12/22/23
204 Beacon Street Unit B 1 2 1,299 $799,000 $920,080 $708 34 days 12/20/23
430 Stuart Unit 1614 N/A 1 629 $1,970,000 $1,970,000 $3,131 7 days 12/15/23
416 Marlborough Street Unit 503 1 1 792 $779,000 $769,000 $970 51 days 12/15/23
5 Albemarle Unit 4 2 1 898 $848,000 $838,000 $933 60 days 12/15/23
151 Beacon Street Unit 3 3 3 2,023 $3,499,000 $3,325,000 $1,643 114 days 12/15/23
150 Beacon St Unit PH 4 5 6,365 $19,500,000 $17,250,000 $2,710 129 days 12/15/23
249 W Newton Unit 1 1 1 770 $749,500 $742,500 $964 155 days 12/15/23
250 Boylston St Unit 3A 4 6 2,896 $7,800,000 $7,800,000 $2,693 80 days 12/14/23
80 Marlborough St Unit 2 1 1 777 $1,098,000 $1,065,000 $1,370 93 days 12/14/23
180 Marlborough St Unit 5 2 2 1,405 $2,199,000 $2,200,000 $1,565 63 days 12/13/23
207 W Newton St 8 8 3,460 $3,500,000 $3,170,000 $916 57 days 12/12/23
228 Beacon Street Unit 1A 1 2 858 $899,000 $850,000 $990 194 days 12/12/23
1 Dalton Street Unit 4001 3 4 3,219 $9,440,000 $9,440,000 $2,932 51 days 12/8/23
Average: 2.1 2.3 1,598 $3,142,273 $3,035,596 $1,609 92 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.