Sign up to stay up to date on the Seaport District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Congress St Unit 601 2 2 1,565 $2,359,000 $1,507 Unknown
133 Seaport Blvd Unit 620 2 3 1,255 $2,399,000 $1,911 Unknown
319 A Street Unit 211 2 1 813 $1,138,000 $1,399 Unknown
135 Seaport Blvd Unit PH1B 2 3 1,419 $2,995,000 $2,110 Unknown
300 Pier 4 Blvd Unit 5J 2 3 1,374 $2,900,000 $2,110 Unknown
133 Seaport Blvd Unit 1221 N/A 1 513 $799,000 $1,557 Unknown
133 Seaport Blvd Unit 2203 2 2 1,200 $2,175,000 $1,812 Unknown
135 Seaport Blvd Unit 1801 2 3 1,267 $2,350,000 $1,854 Unknown
133 Seaport Blvd Unit 708 2 3 1,494 $2,679,000 $1,793 Unknown
300 Pier 4 Blvd Unit 5H 2 3 1,456 $3,300,000 $2,266 Unknown
133 Seaport Blvd Unit 1108 3 3 1,495 $2,799,000 $1,872 Unknown
300 Pier 4 Blvd Unit 4A 1 2 1,035 $2,395,000 $2,314 Unknown
150 Seaport Blvd Unit 5A 1 2 996 $1,875,000 $1,882 Unknown
22 Liberty Dr Unit 11G 1 2 1,177 $2,195,000 $1,864 Unknown
22 Liberty Drive Unit PH1D 3 4 2,383 $9,475,000 $3,976 Unknown
150 Seaport Blvd Unit 16E 3 4 2,553 $9,450,000 $3,701 Unknown
437 D Street Unit 6C 1 1 1,244 $1,095,000 $880 Unknown
150 Seaport Blvd Unit 15F 3 4 2,610 $7,600,000 $2,911 Unknown
346 Congress St Unit 210 N/A 1 641 $649,000 $1,012 Unknown
500 Atlantic Avenue Unit 16N 3 5 2,519 $3,269,000 $1,297 Unknown
135 Seaport Blvd Unit 705 2 2 1,025 $1,695,000 $1,653 Unknown
150 Seaport Blvd Unit 6D 2 3 1,752 $4,600,000 $2,625 Unknown
50 Liberty Unit B & C 4 6 3,696 $9,950,000 $2,692 Unknown
50 Liberty Unit 3C 2 3 1,615 $3,950,000 $2,445 Unknown
135 Seaport Blvd Unit 1612 N/A 1 495 $830,000 $1,676 Unknown
135 Seaport Blvd Unit 1218 N/A 1 506 $849,000 $1,677 Unknown
150 Seaport Blvd Unit 20F 2 3 1,975 $5,550,000 $2,810 Unknown
150 Seaport Blvd Unit 7E 3 4 2,589 $7,750,000 $2,993 Unknown
135 Seaport Unit 1901 2 3 1,317 $2,349,000 $1,783 Unknown
135 Seaport Blvd Unit 1208 1 1 664 $1,065,000 $1,603 Unknown
355 Congress Unit 404 1 1 760 $959,000 $1,261 Unknown
300 Summer Street Unit 14 N/A N/A 1,574 $750,000 $476 Unknown
133 Seaport Blvd Unit 2201 1 1 682 $1,300,000 $1,906 Unknown
135 Seaport Blvd Unit 1206 2 2 1,013 $1,675,000 $1,653 Unknown
33 Sleeper Street Unit 602 N/A 1 845 $849,000 $1,004 Unknown
21 Wormwood Unit 405 1 1 1,030 $899,000 $872 Unknown
133 Seaport Blvd Unit 1212 1 1 691 $1,199,999 $1,736 Unknown
135 Seaport Blvd Unit 1702 2 3 1,279 $2,425,000 $1,896 Unknown
326 A Street Unit 3B 3 2 1,940 $2,399,000 $1,236 Unknown
50 Liberty Dr Unit 9H 1 2 946 $1,950,000 $2,061 Unknown
21 Wormwood St Unit 310 1 1 783 $799,900 $1,021 Unknown
133 Seaport Blvd Unit 2107 1 1 812 $1,289,000 $1,587 Unknown
135 Seaport Blvd Unit 2203 2 2 1,044 $1,975,000 $1,891 Unknown
249 A Street Unit 25 2 1 1,782 $850,000 $476 Unknown
50 Liberty Unit 3B 2 3 2,081 $5,995,000 $2,880 Unknown
135 Seaport Boulevard Unit 1106 2 2 1,011 $1,725,000 $1,706 Unknown
133 Seaport Blvd Unit 1903 2 2 1,062 $1,800,000 $1,694 Unknown
133 Seaport Blvd Unit U: PH2A 2 3 2,231 $5,695,000 $2,552 Unknown
133 Seaport Boulevard Unit 822 2 3 1,285 $2,499,000 $1,944 Unknown
249 A Street Unit 32 1 1 1,535 $750,000 $488 Unknown
Average: 1.9 2.3 1,410 $2,940,966 $1,907 N/A day
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Wormwood St Unit 223 1 1 781 $536,055 $686 Unknown
355 Congress St. Unit PH1 3 3 2,189 $2,895,000 $1,322 Unknown
22 Liberty Dr Unit 2G 2 2 1,452 $2,599,900 $1,790 Unknown
326 A Unit 6-C 2 2 4,383 $3,595,000 $820 Unknown
133 Seaport Blvd Unit 2008 3 3 1,554 $3,150,000 $2,027 Unknown
Average: 2.2 2.2 2,071 $2,555,191 $1,329 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Pier 4 Boulevard Unit 6H 2 3 1,504 $3,450,000 $3,415,000 $2,270 Unknown 9/14/23
22 Liberty Drive Unit 6A 2 3 2,027 $5,995,000 $5,900,000 $2,910 Unknown 9/13/23
133 Seaport Blvd Unit 2002 2 3 1,344 $2,499,000 $2,480,000 $1,845 Unknown 9/11/23
22 Liberty Dr Unit 11E 2 3 2,116 $5,695,000 $5,400,000 $2,551 Unknown 8/24/23
135 Seaport Boulevard Unit 1910 3 4 1,805 $3,395,000 $3,395,000 $1,880 Unknown 8/22/23
135 Seaport Blvd Unit 1108 1 1 664 $1,045,000 $1,045,000 $1,573 Unknown 8/15/23
135 Seaport Boulevard Unit 1112 N/A 1 499 $825,000 $825,000 $1,653 Unknown 8/4/23
33 Sleeper Unit 210 2 2 1,033 $959,000 $935,000 $905 Unknown 8/1/23
300 Pier 4 Blvd Unit PHR 2 3 1,979 $6,450,000 $5,950,000 $3,006 Unknown 7/28/23
133 Seaport Blvd Unit 823 2 2 1,244 $1,995,000 $1,965,000 $1,579 Unknown 7/27/23
300 Pier 4 Blvd Unit 5D 3 3 2,042 $4,995,000 $4,800,000 $2,350 Unknown 7/26/23
135 Seaport Boulevard Unit 810 N/A 1 532 $779,000 $772,000 $1,451 Unknown 7/18/23
135 Seaport Blvd Unit 2001 2 3 1,317 $2,495,000 $2,495,000 $1,894 Unknown 6/29/23
33 Sleeper St Unit 509 2 1 1,140 $989,000 $1,000,000 $877 Unknown 6/26/23
133 Seaport Blvd Unit U 1515 1 1 800 $1,239,000 $1,239,000 $1,548 Unknown 6/22/23
346 Congress St Unit 302 2 2 1,214 $1,299,000 $1,319,000 $1,086 Unknown 6/21/23
63 Melcher St Unit 406 1 1 536 $639,000 $625,000 $1,166 Unknown 6/21/23
300 Pier 4 Blvd Unit 5R 2 2 1,276 $3,199,000 $3,000,000 $2,351 Unknown 6/15/23
133 Seaport Blvd Unit 621 N/A 1 513 $788,000 $775,000 $1,510 Unknown 6/5/23
135 Seaport Boulevard Unit 2103 2 2 1,042 $1,950,000 $2,025,000 $1,943 Unknown 6/1/23
133 Seaport Boulevard Unit 722 2 3 1,285 $2,225,000 $2,192,000 $1,705 Unknown 5/30/23
22 Liberty Drive Unit 7D 2 3 1,985 $5,400,000 $5,200,000 $2,619 Unknown 5/26/23
15 Sleeper St Unit 201 2 1 1,103 $989,000 $1,025,000 $929 Unknown 5/19/23
135 Seaport Blvd Unit 808 1 1 664 $1,015,000 $1,015,000 $1,528 Unknown 5/19/23
133 Seaport Boulevard Unit 1908 3 3 1,559 $3,150,000 $3,075,000 $1,972 Unknown 5/12/23
135 Seaport Blvd Unit PH3A 2 3 2,166 $5,595,000 $5,595,000 $2,583 Unknown 4/28/23
133 Seaport Blvd Unit U 1915 1 1 800 $1,295,000 $1,295,000 $1,618 Unknown 4/28/23
21 Wormwood St Unit 417 1 1 1,025 $949,000 $949,000 $925 Unknown 4/28/23
319 A St Unit 404 1 1 526 $639,000 $625,000 $1,188 Unknown 4/25/23
346 Congress Unit 608 1 1 683 $815,000 $788,000 $1,153 Unknown 4/25/23
133 Seaport Boulevard Unit 1523 2 2 1,249 $2,179,000 $2,150,000 $1,721 Unknown 4/21/23
150 Seaport Blvd Unit 6C 2 3 1,338 $3,325,000 $3,325,000 $2,485 Unknown 4/14/23
135 Seaport Blvd Unit 135-606 2 2 1,011 $1,625,000 $1,625,000 $1,607 Unknown 4/14/23
135 Seaport Boulevard Unit 135-912 N/A 1 499 $799,000 $799,000 $1,601 Unknown 4/7/23
437 D Street Unit 2D 2 2 1,178 $1,175,000 $1,162,500 $986 Unknown 4/3/23
50 Liberty Unit 3A 3 3 2,036 $5,600,000 $5,500,000 $2,701 Unknown 3/31/23
135 Seaport Blvd Unit 135-1806 2 3 1,384 $2,500,000 $2,500,000 $1,806 Unknown 3/31/23
135 Seaport Blvd Unit 135-1716 1 1 651 $1,149,000 $1,149,000 $1,764 Unknown 3/31/23
Average: 1.9 2.0 1,204 $2,397,473 $2,350,776 $1,769 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.