Sign up to stay up to date on the South End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Appleton St Unit 1 1 1 665 $725,000 $1,090 0 days
100 Shawmut Avenue Unit PHI 2 3 1,541 $2,299,900 $1,492 0 days
167 West Brookline Street 4 4 4,135 $6,325,000 $1,529 0 days
303 Columbus N/A N/A N/A $220,000 Unknown 0 days
219 Shawmut Ave Unit 2 3 2 1,625 $1,995,000 $1,227 0 days
410-412 Harrison Ave 11 4 3,496 $2,900,000 $829 0 days
103 Appleton St Unit 3 1 1 532 $749,000 $1,407 1 day
565 Massachusetts Ave Unit 4 1 1 521 $540,000 $1,036 1 day
100 Shawmut Avenue Unit Unit 1002 2 2 1,389 $2,124,900 $1,529 1 day
35 Fay St Unit 103 2 2 1,883 $1,900,000 $1,009 1 day
325 Columbus Ave. Unit 6 2 1 807 $949,000 $1,175 2 days
14 Lawrence St Unit 2 2 2 990 $1,325,000 $1,338 3 days
7 Columbus Square Unit 3 3 3 1,874 $2,530,000 $1,350 4 days
7 Columbus Square Unit 1 3 3 1,725 $2,329,000 $1,350 5 days
39 East Concord St 11 6 7,413 $3,335,000 $449 6 days
1313 Washington St Parking PS L-115 N/A N/A N/A $225,000 Unknown 5 days
6 Milford Unit 1 2 3 1,501 $1,799,999 $1,199 5 days
40 Traveler St Unit 206 1 1 742 $979,000 $1,319 6 days
534 Massachusetts Ave Unit 1 1 1 855 $819,000 $957 6 days
100 Shawmut Avenue Unit 701 2 2 1,104 $1,624,900 $1,471 6 days
424 Massachusetts Ave Unit PH1 3 3 1,465 $1,749,500 $1,194 6 days
76 Wareham Unit 4A 3 3 1,979 $2,975,000 $1,503 6 days
12 Rutland Square Unit 2 1 1 772 $995,000 $1,288 6 days
54 Gray St 3 3 2,277 $3,350,000 $1,471 6 days
771 Harrison Ave Unit A-TH 2 3 1,970 $1,475,000 $748 6 days
771 Harrison Ave Unit PH11 2 4 2,361 $1,599,000 $677 6 days
200 Northampton St Unit 3 1 1 490 $475,000 $969 7 days
15 Worcester Sq Unit 1 2 3 1,530 $1,299,000 $849 7 days
100 Shawmut Ave Unit 708 N/A 1 558 $759,900 $1,361 8 days
25 Savoy St. N/A N/A N/A $110,000 Unknown 8 days
100 Shawmut Avenue Unit 204 1 1 939 $954,900 $1,016 8 days
100 Shawmut Avenue Unit Unit 903 3 2 1,630 $2,374,900 $1,456 8 days
553 Columbus Avenue Unit PH 2 1 1,038 $1,425,000 $1,372 9 days
106 Pembroke 5 5 4,988 $4,600,000 $922 9 days
106 Pembroke St 5 5 4,988 $4,600,000 $922 9 days
2 Clarendon St Unit 706 2 1 909 $1,075,000 $1,182 9 days
2 Clarendon St Unit 203 1 1 604 $725,000 $1,200 9 days
100 Shawmut Avenue Unit 804 2 2 1,396 $1,841,900 $1,319 13 days
883 Harrison Ave Unit 2 3 1 800 $619,000 $773 13 days
1200 Washington St Unit 404/405/406 3 3 4,511 $3,495,000 $774 13 days
24 Milford Street Unit 1 2 3 1,424 $1,599,000 $1,122 13 days
758 Tremont St Unit 2 2 1 920 $1,049,000 $1,140 14 days
100 Shawmut Avenue Unit PH-C 3 3 2,726 $4,674,900 $1,714 14 days
28 Worcester Sq Unit 1 3 2 1,877 $1,650,000 $879 14 days
11 Upton St Unit 3 2 1 779 $929,000 $1,192 15 days
100 Shawmut Avenue Unit 404 3 2 1,712 $1,899,900 $1,109 15 days
380 Harrison Ave. Unit 1006 1 2 809 $1,090,000 $1,347 16 days
21 Father Francis Gilday St Unit 303 2 2 1,186 $1,050,000 $885 16 days
156 West Newton St 5 4 4,054 $3,700,000 $912 19 days
156 West Newton Street 5 4 4,054 $3,700,000 $912 19 days
Average: 2.6 2.4 1,922 $1,893,074 $1,148 57 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Appleton st. Unit 3 2 3 1,252 $1,675,000 $1,337 24 days
331 Shawmut Ave Unit 4 2 1 822 $849,000 $1,032 13 days
8 Claremont Park 5 7 4,440 $5,495,000 $1,237 15 days
76 Wareham Unit 4F 2 2 1,664 $2,600,000 $1,562 16 days
725 Harrison Ave Unit E503 1 1 723 $619,000 $856 21 days
411 Shawmut Ave Unit 3 2 2 1,018 $1,280,000 $1,257 20 days
519 Harrison Ave Unit D613 2 2 1,087 $899,000 $827 20 days
36 Upton St Unit 3 3 3 1,619 $1,899,000 $1,172 26 days
88 Berkeley St Unit 2 3 1 849 $699,000 $823 26 days
22 Hanson St Unit 3 2 2 1,232 $1,499,900 $1,217 27 days
100 Shawmut Avenue Unit 409 2 2 1,140 $1,489,900 $1,306 37 days
6 Wellington St Unit 2 2 3 1,531 $1,645,000 $1,074 28 days
486 Shawmut Ave Unit 2 1 1 690 $724,900 $1,050 29 days
380 Harrison Ave. Unit 1002 1 1 774 $998,000 $1,289 33 days
82 Worcester St Unit 1 3 3 2,055 $2,399,000 $1,167 34 days
38 Upton St Unit 1 3 3 1,791 $2,095,000 $1,169 35 days
76 Wareham Street Unit 5C 2 2 1,673 $2,525,000 $1,509 39 days
164 West Brookline St Unit 1 3 3 1,729 $2,200,000 $1,272 42 days
43 St. Botolph Unit 102 2 2 887 $1,050,000 $1,183 44 days
40 Traveler St Unit 703 2 3 1,378 $1,299,000 $942 44 days
255 Northampton St. Unit 502 2 1 1,301 $1,085,000 $833 49 days
589 Tremont St Unit 1 2 2 990 $949,000 $958 48 days
156 W Concord St Unit PH 4 4 2,350 $3,295,000 $1,402 49 days
380 Harrison Ave. Unit 1019 1 1 743 $1,034,900 $1,392 51 days
2 Clarendon St Unit 707 2 2 926 $1,074,000 $1,159 50 days
15 Melrose St Unit 2 2 4 1,910 $2,275,000 $1,191 51 days
566 Columbus Ave Unit 103 2 2 1,314 $1,525,000 $1,160 56 days
612 Columbus Unit 7 3 1 982 $750,000 $763 56 days
7 Upton Street Unit 4 2 2 1,620 $1,900,000 $1,172 62 days
332 Shawmut Ave 5 6 4,748 $3,895,000 $820 76 days
149 West Newton St 4 5 3,497 $5,450,000 $1,558 89 days
31 Worcester Sq Unit 2 3 3 1,956 $2,249,000 $1,149 91 days
40 Fay Street Unit 506 2 1 1,039 $899,000 $865 119 days
566 Columbus Ave Unit 211 3 4 1,990 $2,350,000 $1,180 120 days
27 Wareham St Unit 105 1 1 1,106 $1,049,000 $948 120 days
380 Harrison Ave. Unit 1124 1 1 654 $859,800 $1,314 120 days
566 Columbus Ave Unit 214 2 2 1,631 $1,925,000 $1,180 132 days
563 Columbus Ave Unit PH 2 2 1,010 $1,099,000 $1,088 138 days
566 Columbus Ave Unit 313 2 2 1,441 $1,875,000 $1,301 146 days
150 Chandler St Unit 4 1 1 599 $629,000 $1,050 147 days
100 Shawmut Avenue Unit Unit 610 2 2 1,027 $1,299,900 $1,265 149 days
76 Wareham Street Unit 6A 2 2 1,378 $2,475,000 $1,796 155 days
60 Chandler Street Unit 1 2 2 1,207 $1,195,000 $990 162 days
380 Harrison Ave. Unit 1003 1 1 805 $995,000 $1,236 163 days
1180 Washington Street Unit 401, 403 3 2 2,838 $2,499,000 $880 181 days
114 Pembroke St Unit 1&2 3 4 2,478 $3,000,000 $1,210 195 days
566 Columbus Ave Unit 213 2 2 1,441 $1,775,000 $1,231 203 days
380 Harrison Ave. Unit 1102 1 1 774 $1,029,800 $1,330 247 days
1750 Washington St Unit 4 2 1 700 $675,000 $964 259 days
566 Columbus Ave Unit 509 2 2 1,130 $1,600,000 $1,415 293 days
Average: 2.6 2.4 1,753 $1,976,641 $1,166 240 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Shawmut Avenue Unit 1003 3 2 1,630 $2,509,900 $2,400,000 $1,472 37 days 3/29/23
477 Massachusetts Ave Unit 2 2 1 678 $725,000 $715,000 $1,054 32 days 3/27/23
100 Shawmut Avenue Unit 1104 2 2 1,396 $1,862,000 $1,862,000 $1,333 39 days 3/24/23
32 Traveler St Unit 608 1 1 687 $819,000 $795,000 $1,157 71 days 3/24/23
116 West Newton N/A N/A N/A $295 $295 Unknown 23 days 3/22/23
2 Clarendon Street Unit 601 2 1 843 $940,000 $930,000 $1,103 39 days 3/17/23
192 West Springfield Street Unit PH 2 2 1,386 $1,550,000 $1,525,000 $1,100 56 days 3/15/23
535 Harrison Avenue Unit 606 1 1 859 $995,000 $985,000 $1,146 40 days 3/14/23
77 W Brookline St Unit 2 1 1 520 $699,000 $667,500 $1,283 61 days 3/7/23
33 Appleton St Unit 3 1 1 465 $629,000 $635,000 $1,365 38 days 3/3/23
32 Traveler St. Unit 304 2 2 1,085 $1,350,000 $1,350,000 $1,244 169 days 3/3/23
529 Columbus Ave. Unit 4 2 1 776 $739,000 $725,000 $934 105 days 3/2/23
9 Concord Sq Unit 4 3 2 1,547 $1,700,000 $1,620,000 $1,047 168 days 3/2/23
58 Rutland Street Unit 1 3 4 2,239 $2,250,000 $2,240,500 $1,000 42 days 2/28/23
148 West Newton Street Unit 2 2 3 1,657 $2,399,000 $2,350,000 $1,418 91 days 2/28/23
1180-1200 Washington St Unit 308 N/A 1 1,276 $330,000 $330,000 $258 258 days 2/28/23
154 Warren Avenue Unit 1 3 3 1,612 $2,499,000 $2,400,000 $1,488 41 days 2/27/23
13 Cazenove St 5 5 3,518 $4,850,000 $4,800,000 $1,364 54 days 2/27/23
418 Columbus Ave Unit 3 2 2 1,274 $1,435,000 $1,445,000 $1,134 49 days 2/24/23
565 Columbus Ave Unit 3 2 2 1,015 $1,150,000 $1,120,000 $1,103 42 days 2/23/23
40 Traveler St Unit 403 2 2 1,289 $1,310,000 $1,285,000 $996 240 days 2/23/23
1313 Washington Street, Unit L88A N/A N/A N/A $120,000 $120,000 Unknown 41 days 2/21/23
524 Columbus Ave Unit 2 1 1 534 $625,000 $629,000 $1,177 45 days 2/17/23
100 Shawmut Avenue Unit U: 401 2 2 1,157 $1,599,900 $1,599,900 $1,382 114 days 2/16/23
124 Pembroke Street Unit 1 2 3 1,844 $1,749,000 $1,700,000 $921 140 days 2/15/23
530 Massachusetts Ave Unit 2 2 2 1,002 $975,000 $995,000 $993 27 days 2/14/23
W Rodney French Blvd (Ne) N/A N/A N/A $129,900 $95,000 Unknown 135 days 2/10/23
380 Harrison Ave. Unit 1021 1 1 739 $966,000 $966,000 $1,307 244 days 2/8/23
50 Rutland Square Unit PH5 2 2 1,531 $2,175,000 $2,100,000 $1,371 24 days 2/3/23
663 Tremont St Unit 1 2 1 1,057 $899,000 $880,000 $832 120 days 2/3/23
100 Shawmut Avenue Unit 908 N/A 1 558 $759,900 $759,900 $1,361 49 days 2/2/23
380 Harrison Ave. Unit PH2D 1 1 841 $1,339,000 $1,339,000 $1,592 57 days 2/2/23
1721 Washington Street Unit 305 2 2 1,143 $799,000 $770,000 $673 148 days 2/2/23
565 Columbus Ave Unit 1 2 2 990 $1,150,000 $1,175,000 $1,186 27 days 1/31/23
567 Columbus Ave Unit 2 2 2 1,015 $1,085,000 $1,062,500 $1,046 125 days 1/31/23
1313 Washington St Unit 701 2 2 2,115 $2,350,000 $2,425,000 $1,146 147 days 1/31/23
565 Columbus Ave Unit 2 2 2 990 $1,150,000 $1,085,000 $1,095 51 days 1/27/23
139 E Berkeley St Unit 601 2 2 1,259 $1,175,000 $1,125,000 $893 98 days 1/27/23
28 Dartmouth Unit 5 N/A 1 312 $429,000 $410,000 $1,314 71 days 1/20/23
161 West Canton Street 4 4 4,223 $6,795,000 $6,745,000 $1,597 92 days 1/20/23
100 Shawmut Avenue Unit 907 2 2 1,028 $1,519,900 $1,519,900 $1,478 52 days 1/19/23
41 Warren Ave Unit 3 1 1 626 $599,000 $700,000 $1,118 51 days 1/19/23
100 Shawmut Avenue Unit 1112 1 1 792 $999,900 $1,005,525 $1,269 171 days 1/19/23
431 Columbus Ave Unit 4 3 1 765 $899,900 $877,402 $1,146 63 days 1/18/23
10 Douglas Park Unit 1 2 2 1,149 $434,532 $434,532 $378 78 days 1/18/23
77 Worcester Unit 4 4 3 1,702 $1,899,000 $1,780,000 $1,045 133 days 1/18/23
100 Shawmut Avenue Unit 501 2 2 1,157 $1,609,900 $1,609,900 $1,391 43 days 1/13/23
32 Traveler Street Unit 407 1 1 512 $619,500 $602,500 $1,176 65 days 1/13/23
530 Massachusetts Ave Unit 1D 1 2 833 $750,000 $710,000 $852 126 days 1/13/23
100 Shawmut Avenue Unit Unit 707 2 2 1,028 $1,499,900 $1,499,900 $1,459 31 days 1/6/23
Average: 2.5 2.1 1,426 $1,449,231 $1,417,189 $1,109 83 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.