Sign up to stay up to date on the South End Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Shawmut Avenue Unit Unit 703 3 2 1,731 $2,499,900 $1,444 Unknown
100 Shawmut Avenue Unit Unit 706 2 3 1,515 $1,699,900 $1,122 Unknown
14 Worcester Square Unit 4 2 1 880 $949,000 $1,078 Unknown
100 Shawmut Ave Unit Penthouse I 2 3 1,541 $2,099,900 $1,362 Unknown
725 Harrison Ave Unit E303 1 1 818 $799,000 $976 Unknown
566 Columbus Ave Unit 404 2 2 1,279 $1,600,000 $1,250 Unknown
31 Holyoke Street 5 6 4,036 $5,149,000 $1,275 Unknown
43 Upton St Unit 3 2 1 785 $1,100,000 $1,401 Unknown
771 Harrison Ave Unit 7G 1 2 912 $825,000 $904 Unknown
75 Clarendon St Unit 606 2 1 976 $1,375,000 $1,408 Unknown
485 Harrison Ave Unit PH609 3 3 2,549 $3,995,000 $1,567 Unknown
40 Hanson St 4 4 3,551 $4,295,000 $1,209 Unknown
19 Worcester Square Unit 1 2 3 1,625 $1,300,000 $800 Unknown
39 Warren Avenue Unit 1 1 1 895 $869,000 $970 Unknown
21 Upton Street Unit 3 3 3 1,870 $2,279,000 $1,218 Unknown
27 Milford St Unit 4 2 1 1,192 $1,475,000 $1,237 Unknown
33 E Springfield St Unit 1 2 3 1,102 $1,100,000 $998 Unknown
32 Lawrence St 3 2 2,309 $2,395,000 $1,037 Unknown
7 Warren Avenue Unit PH-23 2 3 1,755 $2,495,000 $1,421 Unknown
4 Worcester Square Unit 3 2 1 788 $949,000 $1,204 Unknown
534 Massachusetts Ave Unit 3 2 1 1,240 $1,195,000 $963 Unknown
32 Braddock Park Unit 1 1 1 542 $689,000 $1,271 Unknown
31 Worcester Square Unit 1 3 3 2,041 $2,100,000 $1,028 Unknown
96 Chandler St Unit 3 2 2 1,472 $1,995,000 $1,355 Unknown
518 Shawmut Ave Unit 1 2 2 1,585 $1,425,000 $899 Unknown
140 Shawmut Ave Unit 6B 4 4 2,654 $3,450,000 $1,299 Unknown
76 Wareham Unit 5F 2 2 1,664 $2,375,000 $1,427 Unknown
1688 Washington St Unit 4 2 2 1,681 $1,695,000 $1,008 Unknown
19 Dwight St Unit 1 2 2 804 $895,000 $1,113 Unknown
80 Worcester Unit PH 2 3 1,540 $1,799,000 $1,168 Unknown
70-72 Northampton Unit 206 1 1 1,009 $799,000 $791 Unknown
80 E Brookline St Unit 2 1 1 587 $650,000 $1,107 Unknown
1154 Washington St Unit 3/1A 3 4 2,661 $3,195,000 $1,200 Unknown
1672 Washington St Unit 102 2 2 1,054 $1,195,000 $1,133 Unknown
435 Shawmut Ave Unit 3 1 1 922 $999,000 $1,083 Unknown
100 Shawmut Avenue Unit 504 3 2 1,712 $1,979,900 $1,156 Unknown
100 Shawmut Ave Unit Unit 704 2 2 1,449 $2,099,900 $1,449 Unknown
652 Massachusetts Ave Unit PH 3 3 1,605 $1,595,000 $993 Unknown
40 Traveler St Unit 210 1 2 818 $969,900 $1,185 Unknown
140 Shawmut Unit 4C 3 3 2,257 $2,850,000 $1,262 Unknown
17 Claremont Park Unit I 3 4 2,415 $3,199,999 $1,325 Unknown
165 West Brookline Street 4 5 4,169 $6,500,000 $1,559 Unknown
242 Shawmut Avenue Unit 1B 2 3 1,396 $1,395,000 $999 Unknown
100 Shawmut Ave Unit 208 2 2 1,182 $1,299,900 $1,099 Unknown
5 Appleton Unit 1A 2 2 1,315 $1,165,000 $885 Unknown
1313 Washington Street Unit 413 1 1 945 $850,000 $899 Unknown
67 Montgomery St Unit 1 3 3 1,595 $1,650,000 $1,034 Unknown
100 Shawmut Ave Unit 804 2 2 1,396 $1,841,900 $1,319 Unknown
552 Columbus Ave N/A 2 960 $765,000 $796 Unknown
375 Shawmut Ave 4 2 1,876 $1,599,000 $852 Unknown
Average: 2.4 2.4 1,717 $1,976,522 $1,181 N/A day
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Shawmut Avenue Unit Penthouse A 4 4 3,021 $4,800,000 $1,588 Unknown
14 Wellington St Unit 2 3 2 1,750 $2,590,000 $1,480 Unknown
566 Columbus Ave Unit 403 2 2 1,181 $1,550,000 $1,312 Unknown
79 Appleton St Unit 3 1 1 572 $735,000 $1,284 Unknown
17 Cazenove St Unit 306 1 1 417 $549,000 $1,316 Unknown
100 Shawmut Ave Unit 1108 N/A 1 558 $779,900 $1,397 Unknown
52 Fayette St Unit 1 2 3 1,130 $1,350,000 $1,194 Unknown
12 Bond St Unit 3 2 2 1,081 $1,350,000 $1,248 Unknown
98 W Springfield St Unit 3 3 2 1,496 $1,325,000 $885 Unknown
77 Chandler St Unit 1 2 3 1,408 $1,495,000 $1,061 Unknown
40 Dwight St Unit 2 2 1 600 $749,000 $1,248 Unknown
12 Greenwich Park Unit 1 3 3 1,505 $1,200,000 $797 Unknown
47 Milford St Unit 3 3 3 1,680 $2,449,500 $1,458 Unknown
1313 Washington Parking Space N/A N/A N/A $300 Unknown Unknown
1597 Washington St Unit 612 2 2 990 $1,150,000 $1,161 Unknown
768 - 772 Tremont Street 12 12 11,172 $5,250,000 $469 Unknown
768 - 772 Tremont Street N/A N/A N/A $5,250,000 Unknown Unknown
771 Harrison Ave Unit PH3 2 4 2,471 $1,599,000 $647 Unknown
23 George St 6 2 2,248 $440,000 $195 Unknown
14 Claremont Park 7 5 4,362 $3,600,000 $825 Unknown
86 Pembroke Street 4 4 4,856 $3,995,000 $822 Unknown
86 Pembroke Street 5 4 4,856 $3,995,000 $822 Unknown
7 E. Springfield Unit 5B 2 2 1,102 $1,475,000 $1,338 Unknown
705 Massachusetts Ave Unit 1 2 1 881 $639,900 $726 Unknown
100 Shawmut Avenue Unit Penthouse J 1 1 598 $876,900 $1,466 Unknown
29 Upton Street Unit 1 3 3 1,800 $2,300,000 $1,277 Unknown
30-34 E Concord St Unit 17 2 1 770 $879,000 $1,141 Unknown
485-495 Harrison Ave Unit 305 1 1 926 $749,000 $808 Unknown
24 Concord Sq Unit 2 1 1 602 $699,000 $1,161 Unknown
11-1/2 Greenwich Park Unit 1 3 3 1,893 $2,715,000 $1,434 Unknown
69 Church St Unit 3 2 2 961 $1,349,000 $1,403 Unknown
4-8 E Springfield St 10 7 5,198 $3,950,000 $759 Unknown
32 Traveler St Unit 612 1 1 691 $819,000 $1,185 Unknown
149 West Newton St 4 5 3,497 $5,450,000 $1,558 Unknown
605 Massachusetts Ave Unit A N/A N/A 1,978 $265,000 $133 Unknown
16-24 Union Park Street 9 11 9,502 $8,500,000 $894 Unknown
566 Columbus Ave Unit 413 2 2 1,441 $1,975,000 $1,370 Unknown
6-14 Union Park Street 10 6 9,941 $7,750,000 $779 Unknown
118 Hudson Street 3 1 888 $129,900 $146 Unknown
70-72 Northampton St. Unit 306 1 1 1,023 $649,000 $634 Unknown
26 Wellington St Unit 2 2 2 940 $925,000 $984 Unknown
599 Tremont Street Unit 10 1 1 693 $599,000 $864 Unknown
551 Columbus Avenue 4 5 5,311 $3,400,000 $640 Unknown
15 Waltham St Unit B506 2 2 1,325 $869,000 $655 Unknown
211-213 West Springfield Street 10 10 6,315 $9,000,000 $1,425 Unknown
Average: 3.5 3.1 2,456 $2,270,342 $1,023 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 E Brookline St Unit 1 2 1 641 $750,000 $740,000 $1,154 Unknown 9/29/23
251 Shawmut Ave Unit 1 2 3 1,953 $2,495,000 $2,475,000 $1,267 Unknown 9/29/23
5 Wellington St Unit 3 2 3 1,560 $1,950,000 $2,050,000 $1,314 Unknown 9/28/23
198 W Springfield Unit 4 2 3 1,401 $1,495,000 $1,505,000 $1,074 Unknown 9/28/23
30-34 E Concord St Unit 6 1 1 525 $550,000 $536,000 $1,020 Unknown 9/28/23
350 Columbus Ave Unit 6 2 3 1,341 $1,750,000 $1,675,000 $1,249 Unknown 9/25/23
148 Warren Ave Unit 1 2 3 1,434 $1,475,000 $1,385,000 $965 Unknown 9/21/23
54 Gray St 3 3 2,277 $3,199,000 $2,925,000 $1,284 Unknown 9/21/23
65-67 Berkeley 9 4 5,100 $3,200,000 $3,700,800 $725 Unknown 9/20/23
42 E Springfield St Unit B 1 1 577 $313,100 $313,100 $542 Unknown 9/20/23
126 Union Park St Unit 4 2 1 885 $649,900 $639,000 $722 Unknown 9/18/23
566 Columbus Ave Unit 609 2 2 1,401 $2,000,000 $2,050,000 $1,463 Unknown 9/18/23
566 Columbus Ave Unit 313 2 2 1,441 $1,875,000 $1,875,000 $1,301 Unknown 9/15/23
380 Harrison Avenue Unit Unit 1018 2 2 1,261 $2,300,000 $2,330,000 $1,847 Unknown 9/13/23
13 Worcester Sq Unit 2 2 2 980 $974,900 $965,000 $984 Unknown 9/12/23
549 Columbus Ave Unit C N/A 2 2,080 $975,000 $700,000 $336 Unknown 9/11/23
232 W Canton St Unit 3 2 1 788 $895,000 $915,000 $1,161 Unknown 9/8/23
120 W Newton St 4 4 4,000 $5,150,000 $5,000,000 $1,250 Unknown 9/8/23
1200 Washington St Unit 404/405/406 3 3 4,511 $3,495,000 $3,200,000 $709 Unknown 9/8/23
1723 Washington St Unit 312 1 1 711 $599,000 $576,105 $810 Unknown 9/8/23
100 Shawmut Avenue Unit U:303 1 1 945 $1,225,000 $1,225,000 $1,296 Unknown 9/7/23
877 Harrison Ave Unit 2 3 2 1,600 $770,000 $725,000 $453 Unknown 9/6/23
566 Columbus Ave Unit 306 1 1 888 $975,000 $950,000 $1,069 Unknown 9/6/23
491 Massachusetts Ave Unit 1 4 3 1,717 $1,599,000 $1,599,000 $931 Unknown 9/5/23
7 Columbus Square Unit PH 3 3 1,874 $2,495,000 $2,325,000 $1,240 Unknown 9/4/23
667-667A Tremont Street N/A N/A N/A $2,850,000 $2,850,000 Unknown Unknown 9/1/23
549 Columbus Ave Unit 2 1 1 439 $500,000 $550,000 $1,252 Unknown 9/1/23
549 Columbus Ave Unit 1 1 1 513 $575,000 $575,000 $1,120 Unknown 9/1/23
487 Massachusetts Ave Unit 1 2 1 1,107 $699,000 $690,000 $623 Unknown 9/1/23
156 West Newton Street 5 4 4,054 $3,700,000 $3,700,000 $912 Unknown 9/1/23
566 Columbus Ave Unit 509 2 2 1,130 $1,600,000 $1,600,000 $1,415 Unknown 8/31/23
19 Father Francis Gilday St Unit 101 2 2 1,223 $1,070,000 $1,060,000 $866 Unknown 8/31/23
306 Columbus Ave Unit 5 2 1 865 $985,000 $1,030,000 $1,190 Unknown 8/30/23
74 Appleton St Unit 5 2 2 1,235 $1,595,000 $1,500,000 $1,214 Unknown 8/30/23
566 Columbus Ave Unit 612 1 1 814 $825,000 $925,000 $1,136 Unknown 8/30/23
35 Fay St Unit 504 2 2 1,015 $845,000 $930,000 $916 Unknown 8/29/23
37 West Newton Street Unit 4 2 1 850 $879,000 $863,000 $1,015 Unknown 8/25/23
43 Thorndike St Unit 1 3 2 1,491 $599,000 $599,000 $401 Unknown 8/25/23
570 Massachusetts Ave Unit 4 3 2 1,095 $925,000 $885,000 $808 Unknown 8/25/23
13 Winchester Street Unit 1 2 2 1,533 $1,275,000 $1,230,000 $802 Unknown 8/25/23
656 Tremont St. Unit 9 1 1 442 $479,000 $470,000 $1,063 Unknown 8/25/23
137 West Newton Street 4 5 3,505 $5,500,000 $5,450,000 $1,554 Unknown 8/25/23
566 Columbus Ave Unit 407 N/A 1 629 $650,000 $650,000 $1,033 Unknown 8/25/23
234 W Newton Street Unit 2 2 1 635 $799,900 $757,000 $1,192 Unknown 8/23/23
565 Massachusetts Ave Unit 4 1 1 521 $525,000 $510,000 $978 Unknown 8/21/23
30-34 E Concord Street Unit 12 1 1 606 $605,000 $575,000 $948 Unknown 8/18/23
671 Tremont St Unit 4 1 1 587 $639,000 $670,000 $1,141 Unknown 8/18/23
54 Appleton St Unit 1 1 1 665 $725,000 $700,000 $1,052 Unknown 8/18/23
566 Columbus Ave Unit 510 2 2 1,252 $1,625,000 $1,625,000 $1,297 Unknown 8/18/23
138 Chandler St Unit 3 1 1 615 $779,000 $779,000 $1,266 Unknown 8/17/23
Average: 2.3 2.1 1,436 $1,560,543 $1,539,093 $1,095 N/A day
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.